



















AFERIY P310 Portable Power Station with Expandable Capacity 3600W 3840Wh
- 3600W Pure Sine Wave Output Inverter
- 3840Wh Capacity (Expandable up to 11520Wh with two additional batteries connected in series)
- Durable LiFePO₄ Battery, maintaining 80% capacity after 4000+ cycles, lifespan up to 11 years
- Safe BMS Battery Management System — 24/7 Monitoring
- Smart Control via App
- Home UPS Backup Power with 10ms Switchover Time
- Maximum Solar Input: 2000W (12-160V)
- Maximum AC Input: 1500W (100V-120V); Adjustable Input Power: 300W/600W/900W/1200W/1500W
- Fast Charging: Reaches 80% in Just One Hour (AC + Solar Combined)
- 7 Years Warranty
Fully Charged Anytime, Anywhere
AFERIY P310-EC is equipped with a high-capacity battery that can be expanded from 3840Wh to 11520Wh, with a pure sine wave output of 3600W. Featuring an electric vehicle-grade LiFePO4 battery and Battery Management System (BMS), it provides long-lasting power, whether at home or off-grid. Its portable design includes durable wheels and a telescoping handle, making it a reliable, independent, and convenient power source to meet all your needs.

Specifications of AFERIY AF-P310
| Capacity: | 3840Wh/1200000mAh (80Ah/48V) |
| Battery Chemistry: | Lithium Iron Phosphate Battery (LiFePO4) |
| Cycle Life: | 4000+ Charge/Discharge Cycles to 85% |
| Management System: | MPPT Charge Controller, BMS (Overcurrent protection, Overvoltage protection, Overload protection, Overcharge protection, Over-discharge protection, Short circuit protection),etc. |
| Inverter Type: | Pure Sine Wave |
| UPS Model: | UPS Uninterruptible Power Supply within 10ms |
| Eco Mode: | Support |
| AC Output: | 5 Port,3600W (100V-120V); 50Hz/60Hz |
| USB-A Output: | 2 ports, QC 3.0 18W |
| USB-C Output: | 3 ports, PD 20W |
| USB-C Output: | 1 ports, PD 3.0 100W |
| Car Power Output: | 1 port, 12V/10A |
| DC5521 Output: | 2 ports, 12V/3A |
| XT-60: | 1 port, 12V/25A |
| LED mode: | Constant light, flashing mode, and SOS mode |
| AC Charging Input: | Max 1500W |
| Solar Charging Input (XT90): | 12-160V, Max 2000W |
| Car Charging Input: | 12V/10A |
| Maximum Input: | 3500W, with AC and Solar Input Simultaneously |
| Charging Time (via 1500W AC outlet): | About 2.5 Hour |
| Charging Time (via 1500W Solar Panel): | About 2.5 Hours |
| Charging Time (via 120W Car Outlet): | About 32 Hours |
| Charging Time (via AC outlet + 1500W Solar Panel): | About 1.3 Hour |
| Weight: | 42kg |
| Dimension: | 584*321*464mm |
| Certification: | UL、CE、FCC、PSE、RoHS、TELEC Certification |
| Warranty: | 7 Years |
| Package: | Portable Power Station AF-P310, AC charging Cable, MC4-XT90 cable, Dust Cover, Storage bag, User Manual |

Choose options




















AFERIY P310 Portable Power Station with Expandable Capacity 3600W 3840Wh
Sale price$1,299.00
